[ROOT] doc DocFrag SELECT Assembly, DocFragType, Description.FirstLine() < SKIP 633 > < TAKE 6 >
6 items
| DocFragId | Assembly | DocFragType | Description.FirstLine() |
|---|---|---|---|
| ARCQuery.QueryExpressionPivot.SyntaxHelp | ARCQuery | ClassMember | 1) 'PIVOT {rowKey} BY {columnKey}' like "PIVOT Colour BY Production.Year" |
| ARCCore.PropertyStreamLineWithOrigin.SendToLocalReceiver | ARCCore | ClassMember | Means 'send to local receiver regardless of origin'. |
| ARCQuery.QueryExpressionPivot.AggregationType | ARCQuery | ClassMember | Most common value is -Count-, in which case -AggregationKey- may be correspondingly set to null. |
| ARCCore.PropertyStreamLineWithOrigin.DoNotAddTimestamp | ARCCore | ClassMember | Normally -StreamProcessor- inserts the required -Timestamp-s in the AgoRapide storage. |
| ARCQuery.QueryExpressionPivot.AggregationKey | ARCQuery | ClassMember | This is often null (with -AggregationType- correspondingly set to Count-). |
| ARCCore.PropertyStreamLineWithOrigin.ReceivedFromOutgoing | ARCCore | ClassMember | Data received from an outgoing connection, that is, data received based on 'this' application's subscription request (as subscribing client). |
Generated 2026-11-20 14:24:54.599 UTC