[ROOT] doc DocFrag SELECT Assembly, DocFragType, Description.FirstLine() < SKIP 757 > < TAKE 8 >
8 items
| DocFragId | Assembly | DocFragType | Description.FirstLine() |
|---|---|---|---|
| ARCQuery.QueryExpressionPivot.GetCrossSummationChecker | ARCQuery | ClassMember | Returns a cross sum checker for int, long, double, Timespan. |
| ARCCore.Cardinality | ARCCore | Enum | Describes how multiple instances of a property is supposed to be handled. |
| ARCQuery.QueryExpressionPivot.TryCheckForExistenceOfKey | ARCQuery | ClassMember | Used by query expressions in order to catch wrong field names used or misspelling of field names. |
| ARCCore.Cardinality.HistoryOnly | ARCCore | EnumMember | The default value. |
| ARCQuery.QueryExpressionPivot.SyntaxHelp | ARCQuery | ClassMember | 1) 'PIVOT {rowKey} BY {columnKey}' like "PIVOT Colour BY Production.Year" |
| ARCCore.Cardinality.WholeCollection | ARCCore | EnumMember | Values are always set as a whole (there is no need or no meaning in setting or deleting individual items) |
| ARCQuery.QueryExpressionPivot.AggregationType | ARCQuery | ClassMember | Most common value is -Count-, in which case -AggregationKey- may be correspondingly set to null. |
| ARCCore.Cardinality.IndividualItems | ARCCore | EnumMember | Values are supposed to be set and 'deleted' individually. |
Generated 2026-11-20 15:31:50.982 UTC