[ROOT] doc DocFrag SELECT Assembly, DocFragType, Description.FirstLine() < SKIP 826 > < TAKE 8 >
8 items
| DocFragId | Assembly | DocFragType | Description.FirstLine() |
|---|---|---|---|
| ARCCore.ARConcepts.RegStream | ARCCore | EnumMember | The concept in -ARCEvent- of an "axis" (usefully referred to as the vertical axis) within the concept of -PropertyStream2D-. |
| ARCQuery.ValueComparerDateTime.InitValue | ARCQuery | ClassMember | For debugging purposes. The initial 'now' value used before calculating -StartPeriod- and -EndPeriod-. |
| ARCCore.ARConcepts.EventStream | ARCCore | EnumMember | The concept in -ARCEvent- of an "axis" (usefully referred to as the horizontal axis) within the concept of -PropertyStream2D-. |
| ARCQuery.ValueComparerDateTime.StartPeriod | ARCQuery | ClassMember | The start of the interval which this instance compares against. |
| ARCCore.ARConcepts.TransientEventTree | ARCCore | EnumMember | The concept in -ARCEvent- of how an -Event- in the -EventStream- generates transient events which in turn may generate |
| ARCQuery.ValueComparerDateTime.EndPeriod | ARCQuery | ClassMember | The end of the interval which this instance compares against. |
| ARCCore.ARConcepts.TaggingOfPropertyKeys | ARCCore | EnumMember | The concept of specifying in a single place all relevant information about a given property (data field). |
| ARCQuery.ValueComparerDateTime.ToDebugProperties | ARCQuery | ClassMember | Exposes all members of this class. |
Generated 2026-11-20 15:46:41.211 UTC